Delux-cut Continuous Rim Tile Diamond Blades
Basic quality diamond and economical cutting value
*Denotes 7/8″ arbor with 5/8″ bushing.
**Denotes diamond arbor with 5/8″ (removable)
DELUX-CUT DRY TILE | |
---|---|
Size | TD2D Cat# |
*4″ x .060 x 7/8″ | 20664 |
*4-1/2″ x .060 x 7/8″ | 20675 |
*5″ x .060 x 7/8″ | 20681 |
*6″ x .060 x 7/8″ | 20716 |
**7″ x .060 x 5/8″ | 20721 |
8″ x .060 x 5/8″ | 20733 |
10″ x .060 x 5/8″ | 20751 |
Delux-Cut 5-Packs | |
*4″ x .060 x 7/8″ | 20768 |
**7″ x .060 x 5/8″ | 20769 |