Manta III Core Drill Rigs
Manta III Core Drills features a precision rack-&-pinion carriage with maintenance-free, double-sealed bearings and a 2-1/2″ square steel column with ceiling jack. All Manta drill rigs are engineered for positive anchoring to allow for both vertical and horizontal drilling. The lightweight cast-aluminum base and built-in wheels make the Manta line easy to move and maneuver. The carriage assembly easily detaches from column for transport. Combination base drill rigs include a powerful vacuum pump that provides 25 inches of mercury holding power, which equates to over 1400 pounds of force, holding the core drill securely, for safe, accurate drilling in smooth concrete slabs and floors. Control box comes standard with amp meter and a conveniently located power switch.
Manta III Features:
- Precision rack-&-pinion carriage with maintenance-free double-sealed bearings
- 2-1/2″ steel column with ceiling jack
- Lightweight cast-aluminum base with built-in wheels
- Positive anchoring for vertical & horizontal drilling
- Control box with amp meter
- Two speed Milwaukee motor
- Combination base drill rigs include a vacuum pump that provides 25 inches of mercury holding power
- Made in the USA
- One-year limited warranty
Manta III With Combination Fixed Base Drill Stand
Motor | H.P. | Amps | RPM | Part # |
Milwaukee 4004 | 4.8 | 20A | 300 – 600 | 158639 |
Milwaukee 4090 | 2.5 | 15A | 375 – 750 | 158641 |
Milwaukee 4094 | 4.8 | 20A | 450 – 900 | 157449 |
Milwaukee 4096 | 4.8 | 20A | 450 – 900 | 157448 |
Milwaukee 4097-20 | 2.5 | 15A | 500 – 1,000 | 158640 |
Drill Stand w/o motor, pump & control box | 158425 |
Manta III With Combination Tilt Base Drill Stand
Motor | H.P. | Amps | RPM | Part # |
Milwaukee 4004 | 4.8 | 20A | 300 – 600 | 158647 |
Milwaukee 4090 | 2.5 | 15A | 375 – 750 | 158649 |
Milwaukee 4094 | 4.8 | 20A | 450 – 900 | 158644 |
Milwaukee 4096 | 4.8 | 20A | 450 – 900 | 158645 |
Milwaukee 4097-20 | 2.5 | 15A | 500 – 1,000 | 158648 |
Drill Stand w/o motor, pump & control box | 158426 |
Manta III With Anchor Base Drill Stand
Motor | H.P. | Amps | RPM | Part # |
Milwaukee 4090 | 2.5 | 15A | 375 – 750 | 167324 |
Milwaukee 4094 | 4.8 | 20A | 450 – 900 | 167325 |
Milwaukee 4096 | 4.8 | 20A | 450 – 900 | 167326 |
Milwaukee 4097-20 | 2.5 | 15A | 500 – 1,000 | 167327 |
Drill Stand w/o motor & control box | 158424 |
MK-Manta III With Anchor Tilt Base Drill Stand
Motor | H.P. | Amps | RPM | Part # |
Milwaukee 4090 | 2.5 | 15A | 375 – 750 | 158657 |
Milwaukee 4094 | 4.8 | 20A | 450 – 900 | 158652 |
Milwaukee 4096 | 4.8 | 20A | 450 – 900 | 158653 |
Milwaukee 4097-20 | 2.5 | 15A | 500 – 1,000 | 158656 |
Drill Stand w/o motor & control box | 158427 |
Specifications
Motor | 120V |
Bit Capacity | 1/2″ to 14″ (16″ with motor spacer) |
Bit Feed | 27″ |
Motor Spindle | 1-1/4″-7 |
Column | 2-1/2″ x 2-1/2″ adjustable rack and pinion |
Weight-Combo Base | 109 lbs. (including pump) |
Weight-Combo Tilt Base | 114 lbs. (including pump) |
Weight-Anchor Base | 90 lbs. |
Weight-Anchor Tilt Base | 95 lbs. |
Size LxWxH | 19″ x 24″ x 46″ |
Size mm | 480 x 610 x 1,170 |
Shipping Method | Truck |
Motor Specifications
Motor | Amps | Motor Protection |
RPM Range Low/High |
Suggested Diameters in Medium Aggregate |
|
4004 | 20A | Clutch | 300 – 600 | Low – 7″ – 14″ | High – 4″ – 7″ |
4090 | 15A | Shear Pin | 375 – 750 | Low – 5″ -8″ | High – 2-1/2″ – 5″ |
4094 | 20A | Shear Pin | 450 – 900 | Low – 6″ – 10″ | High – 2-1/2″ – 5″ |
4096 | 20A | Clutch | 450 – 900 | Low – 6″ – 10″ | High – 2″ – 6″ |
4097-20 | 15A | Clutch | 500 – 1,000 | Low – 3″ – 5″ | High – 1-3/4″ – 3″ |