STEEL DROPIN™ SETTING TOOL
FEATURES & SPECS
SPECIFICATIONS
CATALOG NUMBER | ANCHOR SIZE | PIN LENGTH |
---|---|---|
06305-PWR | 1/4″ | 39/64″ |
06307-PWR | 3/8″ | 61/64″ |
06309-PWR | 1/2″ | 1-3/16″ |
06311-PWR | 5/8″ | 1-5/16″ |
06313-PWR | 3/4″ | 1-61/64″ |
Discount 70% Off And Free Shipping On Orders Over $60
Discount 70% Off And Free Shipping On Orders Over $60
$91.20 – $96.00
CATALOG NUMBER | ANCHOR SIZE | PIN LENGTH |
---|---|---|
06305-PWR | 1/4″ | 39/64″ |
06307-PWR | 3/8″ | 61/64″ |
06309-PWR | 1/2″ | 1-3/16″ |
06311-PWR | 5/8″ | 1-5/16″ |
06313-PWR | 3/4″ | 1-61/64″ |
Weight | 2268 kg |
---|---|
Anchor Size |
1/4" – 100 Units ,3/8" – 100 Units ,1/2" – 60 Units ,5/8" – 40 Units ,3/4" – 25 Units |
No account yet?
Create an Account