- Application: PVC Pipe, Steel, Cast Iron, Wood, Ductile Iron Pipe, Reinforced Concrete
- Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw, Low HP Walk Behind
- 5mm (.196″) Segment Height
- Brazed segment, Cooling Hole
SKU | Description | Seg. Height |
SB10SR0411CB | 4 X .110 X 7/8-5/8 | 5MM (.196″) |
SB10SR4511CB | 4.5 X .110 X 7/8-5/8 | 5MM (.196″) |
SB10SR0511CB | 5 X .110 X 7/8-5/8 | 5MM (.196″) |
SB10SR0612UB | 6 X .125 X UA-7/8-5/8 | 5MM (.196″) |
SB10SR0712UBO | 7 X .125 X UA-7/8-5/8 | 5MM (.196″) |
SB10SR0812UB | 8 X .125 X UA-7/8-5/8 | 5MM (.196″) |
SB10SR1012UB | 10 X .125 X UA-7/8-5/8 | 5MM (.196″) |
SB10SR1214BB | 12 X .142 X 20MM | 5MM (.196″) |
SB10SR1214EB | 12 X .142 X 1-20MM, PH | 5MM (.196″) |
SB10SR1414BBO | 14 X .142 X 20MM | 5MM (.196″) |
SB10SR1414EB | 14 X .142 X 1-20MM, PH | 5MM (.196″) |
SB10SR1614EB | 16 X .142 X 1-20MM, PH | 5MM (.196″) |
SB10SR1814EB | 18 X .145 X 1-20MM, PH | 5MM (.196″) |
*Brazed segment, Cooling Hole