MK-62G Segmented Rim Wet Granite Cutting Blades (Premium)
Diameter | Width | Arbor | Part # | Note | |
7″ | (178mm) | .080 | 7/8″-5/8″ | 150392 | |
8″ | (203mm) | .080 | 5/8″ | 151402 | |
10″ | (254mm) | .080 | 5/8″ | 151403 | |
12″ | (305mm) | .110 | 1″ | 150789 | |
14″ | (356mm) | .100 | 1″ | 152791 | |
14″ | (356mm) | .250 | 1″ | 153399 | Call for Order |
16″ | (406mm) | .125 | 1″ | 135723 | |
18″ | (457mm) | .125 | 1″ | 135731 | |
20″ | (508mm) | .125 | 1″ | 135749 | |
Segment Height | 8mm |
Additional blade diameters and special arbors available upon request. Stock arbors can be bushed to smaller sizes; please specify at time of order.