UsingSteel Yard Rampsquickly load and unload trucks, trailers and rail cars from ground level when no freight dock exists
Increase productivity while reducing material handling costs. Great for construction sites. A manual two-speed hand crank for easy one person height adjustment offers a service range of 45″ to 62″. Available in 30 foot of straight ramp or 36 foot overall length; 30 foot of straight ramp and 6 foot level off. Standard features include: 8-5/8″ steel wheels, positive traction open steel grating, safety locking chains, 4″ high steel safety curbs, rubber bumpers, 13 7/8″ usable lip support edge, tow bar pocket and welded steel construction. Painted neutral earth-tone brown.
Portable Steel Yard Ramps |
|||||
Model Number |
Capacity |
Overall |
Usable |
Length |
Wt. |
16,000 | 72″ | 66″ | 30′ | 4625 | |
YR-16-8430 |
16,000 | 84″ | 78″ | 30′ | 5375 |
YR-16-7236 | 16,000 | 72″ | 66″ | 36′ | 5925 |
YR-16-8436 | 16,000 | 84″ | 78″ | 36′ | 6250 |
YR-20-7330 | 20,000 | 73″ | 66″ | 30′ | 5275 |
YR-20-8530 | 20,000 | 85″ | 78″ | 30′ | 5852 |
YR-20-7336 | 20,000 | 73″ | 66″ | 36′ | 6275 |
YR-20-8536 | 20,000 | 85″ | 78″ | 36′ | 6975 |
YR-25-7330 | 25,000 | 73″ | 66″ | 30′ | 5450 |
YR-25-8530 | 25,000 | 85″ | 78″ | 30′ | 6000 |
YR-25-7336 | 25,000 | 73″ | 66″ | 36′ | 6475 |
YR-25-8536 | 25,000 | 85″ | 78″ | 36′ | 7175 |
YR-30-7330 | 30,000 | 73″ | 66″ | 30′ | 5600 |
YR-30-8530 | 30,000 | 85″ | 78″ | 30′ | 6175 |
YR-30-7336 | 30,000 | 73″ | 66″ | 36′ | 6650 |
YR-30-8536 | 30,000 | 85″ | 78″ | 36′ | 7350 |
Portable Steel Yard Ramp w/ Hydraulic Edge-O-Dock* | |||||
YRD-16-7236-H | 16,000 | 72″ | 66″ | 36′ | 5670 |
YRD-16-8436-H | 16,000 | 84″ | 78″ | 36′ | 6090 |
YRD-20-7336-H | 20,000 | 73″ | 66″ | 36′ | 6880 |
YRD-20-8536-H | 20,000 | 85″ | 78″ | 36′ | 6300 |
YRD-25-7336-H | 25,000 | 73″ | 66″ | 36′ | 6090 |
YRD-25-8536-H | 25,000 | 85″ | 78″ | 36′ | 6510 |
YRD-30-7336-H | 30,000 | 73″ | 66″ | 36′ | 6300 |
YRD-30-8536-H | 30,000 | 85″ | 78″ | 36′ | 6720 |
Portable Steel Yard Ramp w/ Mechanical Edge-O-Dock* | |||||
YRD-16-7236-M | 16,000 | 72″ | 66″ | 36′ | 5670 |
YRD-16-8436-M | 16,000 | 84″ | 78″ | 36′ | 6090 |
YRD-20-7336-M | 20,000 | 73″ | 66″ | 36′ | 6800 |
YRD-20-8536-M | 20,000 | 85″ | 78″ | 36′ | 6300 |
YRD-25-7336-M | 25,000 | 73″ | 66″ | 36′ | 6090 |
YRD-25-8536-M | 25,000 | 85″ | 78″ | 36′ | 6510 |
YRD-30-7336-M | 30,000 | 73″ | 66″ | 36′ | 6300 |
YRD-30-8536-M | 30,000 | 85″ | 78″ | 36′ | 6720 |
Stationary Steel Yard Ramps With Edge-O-Dock |
|||||
Model Number |
Capacity |
Overall |
Usable |
Length |
Wt. |
Mechanical Edge-O-Dock at Truck End | |||||
YRDS-16-7236-M | 16,000 | 72″ | 66″ | 36′ | 6275 |
YRDS-16-8536-M |
16,000 | 85″ | 78″ | 36′ | 6600 |
YRDS-20-8536-M | 20,000 | 85″ | 78″ | 36′ | 7325 |
-Leveler is 64″ wide on 72 & 73″ Models. Leveler is 75″ wide on 84″ & 85″ Models | |||||
Hand Pump Hydraulic Edge-O-Dock at Truck End | |||||
YRDS-16-7236-H | 16,000 | 72″ | 66″ | 36′ | 6275 |
YRDS-16-8536-H |
16,000 | 85″ | 78″ | 36′ | 6600 |
YRDS-20-8536-H | 20,000 | 85″ | 78″ | 36′ | 7325 |
-Leveler is 66″ wide on 72″ Models & 74″ wide on 84″ & 85″ Models |